Pages

Saturday, December 29, 2012

Top 10 Most Viewed Articles on Wikipedia (English )- What's Hot in 2012 ?

What do people read  and want to know in 2012 ? The following list of  Top 10 Most Viewed Articles on Wikipedia in 2012 can give you a hint:

Page name View count
1. Facebook 32 647 942
2. Wiki 29 613 759
3. Deaths in 2012 25 418 587
4. One Direction 22 351 637
5. The Avengers (2012 film) 22 268 644
6. Fifty Shades of Grey 21 779 423
7. 2012 phenomenon 20 619 920
8. The Dark Knight Rises 18 882 885
9. Google 18 508 719
10. The Hunger Games 18 431 626

A full list of Top 100 Most Viewed Articles on Wikipedia in 2012 can be found from Toolserver.org



No comments

Post a Comment