Pages

Monday, August 12, 2013

Ranking: Top 10 Video Websites and Video Ads Viewed - June 2013 U.S.

In June 2013, Google Sites, driven primarily by YouTube.com, ranked as the top online video content sites with 158.3 million unique viewers. And is ranked #1 site that video was view with 3.3 billion ad impressions, here's the data from ComScore.

Top U.S. Online Video Content Properties Ranked by Unique Video Viewers
June 2013
Total U.S. – Home and Work Locations
Content Videos Only (Ad Videos Not Included)
Source: comScore Video Metrix
Property Total Unique Viewers (000) Videos (000)* Minutes per Viewer
Total Internet : Total Audience  183,308 44,693,710 1,299.3
Google Sites 158,337 15,719,544 500.1
Facebook 61,646 729,548 24.7
AOL, Inc. 51,014 774,641 58.5
VEVO 49,293 562,445 38.9
Microsoft Sites 46,801 615,005 33.3
NDN 46,605 517,871 86.6
Yahoo! Sites 41,391 304,598 73.6
Viacom Digital 40,457 421,490 45.3
Amazon Sites 33,784 135,099 19.1
Turner Digital 27,587 255,590 40.5


Top U.S. Online Video Ad Properties Ranked by Video Ads* Viewed
June 2013
Total U.S. – Home and Work Locations
Ad Videos Only (Content Videos Not Included)
Source: comScore Video Metrix
Property Video Ads (000) Total Ad Minutes (MM) Frequency (Ads per Viewer) % Reach Total U.S. Population
Total Internet : Total Audience  20,090,763 7,487 121.1 53.6
Google Sites 3,260,119 300 29.7 35.5
LIVERAIL.COM† 2,390,027 800 29.4 26.3
BrightRoll Platform**† 2,384,810 1,155 15.3 50.2
ADAP.TV† 2,208,488 1,048 18.1 39.4
Specific Media** 1,482,259 567 13.1 36.7
TubeMogul Video Ad Platform† 1,442,628 438 15.3 30.4
Hulu 1,395,987 533 73.4 6.1
Tremor Video** 772,829 358 12.5 20.1
AOL, Inc. 670,437 314 12.6 17.2
Videology† 598,124 238 9.3 20.8





No comments

Post a Comment